Winter Bouldering League - Overall results
The Winter Bouldering League 2017 has come to an end.
See where you placed overall!
This years turn out has been massive and we hope you all enjoyed yourselves.
The overall League winners have been calculated this year by removing everyones worst round. If you came on all 5 rounds, your highest four scores have been counted, however if you came to only one round the score you got for that round has been counted.
A big thanks to everyone who participated in this years Winter Bouldering League and to everyone who helped out, or even just came to cheer people on! We hope to see you all again for next years!

Fun Male
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Overall |
Kishan Fillingham | 610 | 410 | 1020 | |||
Stephen Head-Rapson | 550 | 370 | 920 | |||
Mike Higgs | 420 | 400 | 820 | |||
Jake Thornley | 705 | 705 | ||||
Josh Evans | 700 | 700 | ||||
Jack Bray | 700 | 700 | ||||
Marc Crehan | 690 | 690 | ||||
Jon Lowe | 605 | 605 | ||||
Daniel Callanan | 480 | 480 | ||||
Rhys Hawker | 480 | 480 | ||||
Rhys Lambert | 235 | 240 | 475 | |||
Oliver Hurst | 470 | 470 | ||||
Cameron North-Bates | 410 | 410 | ||||
James Lowry | 385 | 385 | ||||
James McCann | 370 | 370 | ||||
Steven Burnett | 345 | 345 | ||||
Chris David | 345 | 345 | ||||
Aaron M | 320 | 320 | ||||
Alex Mousley-Dean | 300 | 300 | ||||
Ben Green | 300 | 300 | ||||
Scott Gentry | 285 | 285 | ||||
Matt Stanley | 270 | 270 | ||||
Murray Jallands | 250 | 250 | ||||
Kieran Horan | 240 | 240 | ||||
Joe Higgins | 235 | 235 | ||||
Stefan Cummings | 215 | 215 | ||||
Andrew Hill | 205 | 205 | ||||
Harry Miller | 200 | 200 | ||||
Stephen Campian | 185 | 185 | ||||
Toby Davies | 165 | 165 | ||||
Rob Supria | 80 | 80 | ||||
Simon Clarke | 60 | 60 |
Fun Female
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Overall |
Nicola Cutts | 380 | 505 | 885 | |||
Tania Benitez | 325 | 485 | 810 | |||
Lydia Furness | 690 | 690 | ||||
Emily Hull | 205 | 360 | 565 | |||
Sam Trenaman | 475 | 475 | ||||
Petra Mlejnkova | 440 | 440 | ||||
Eve Cox | 395 | 395 | ||||
Harriet Ames | 390 | 390 | ||||
Katie Collier | 335 | 335 | ||||
Katy Lennon | 330 | 330 | ||||
Hannah Poddubin | 305 | 305 | ||||
Sam Lattimer | 295 | 295 | ||||
Jayne Dore | 290 | 290 | ||||
Katie Roberts | 290 | 290 | ||||
Carys Morgan | 290 | 290 | ||||
Hannah Hinds | 280 | 280 | ||||
Celina Chalpina | 275 | 275 | ||||
Sofiya Valkova | 265 | 265 | ||||
Aoife McGravey | 265 | 265 | ||||
Erin Clack | 255 | 255 | ||||
Kirree Radcliffe | 250 | 250 | ||||
Karen Griffiths | 245 | 245 | ||||
Viviene Taylor | 235 | 235 | ||||
Mandy White | 235 | 235 | ||||
Charlotte Wells | 205 | 205 | ||||
Breeshey Bond | 190 | 190 | ||||
Judith Grier | 170 | 170 | ||||
Porscha Johnson | 170 | 170 | ||||
Kelly Nuttall | 155 | 155 | ||||
Julie Grandidge | 145 | 145 | ||||
Zoe M | 105 | 105 | ||||
Emilia Dunderdale | 100 | 100 | ||||
Diana Canetti | 80 | 80 |
Psyched Male U16
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Overall |
Sam Lavender | 1100 | 1055 | 975 | 1150 | 4280 | |
Mohammed Umar | 930 | 1085 | 1045 | 1175 | 4235 | |
Etienne Landelle | 800 | 855 | 840 | 930 | 3425 | |
Nick Dow | 905 | 650 | 855 | 2410 | ||
Toby Goodwin-Jones | 666 | 590 | 440 | 675 | 2371 | |
Josh Wyke | 880 | 1075 | 1955 | |||
Matthew Greir | 925 | 930 | 1855 | |||
Ethan Rees | 880 | 555 | 1435 | |||
Jon Shevelan | 670 | 475 | 1145 | |||
Leon Evans | 965 | 965 | ||||
Alfie Duckworth | 925 | 925 | ||||
Jake Thornley | 825 | 825 | ||||
Sam Dore | 650 | 650 | ||||
Kieran Mercer | 535 | 535 | ||||
Ellis Banks-Devlin | 515 | 515 | ||||
Sam Ryder | 420 | 420 | ||||
Luke Tomlinson | 400 | 400 | ||||
Ben Miller | 400 | 400 | ||||
Murray Jallands | 240 | 240 |
Psyched Female U16
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Overall |
Sadie Sumner | 740 | 645 | 785 | 775 | 2945 | |
Zoe Grainger | 1005 | 955 | 895 | 2855 | ||
Joanne Pimblett | 875 | 890 | 840 | 2605 | ||
Isabella Grainger | 765 | 655 | 775 | 2195 | ||
Seveena Fillingham | 885 | 820 | 1705 | |||
Claudia Corrigan | 680 | 705 | 310 | 1695 | ||
Eve Cox | 415 | 415 | ||||
Porscha Johnson | 200 | 155 | 355 | |||
Katie Collier | 310 | 310 | ||||
Emily Hull | 235 | 235 | ||||
Elizabeth Horsnell | 220 | 220 | ||||
Charlotte Wells | 190 | 190 | ||||
Emily Parkinson | 185 | 185 | ||||
Zosia Kozimska | 40 | 40 |
Psyched Male Adult
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Overall |
Sam Preston | 1030 | 1000 | 1135 | 1075 | 4240 | |
Steven Budd | 1070 | 945 | 1065 | 990 | 4070 | |
Andrew Whalley | 895 | 900 | 995 | 1015 | 3805 | |
Archie Burney | 925 | 850 | 995 | 915 | 3685 | |
Adam Hughes | 1075 | 1130 | 1160 | 3365 | ||
Phil Baxter | 1090 | 1060 | 1130 | 3280 | ||
Leon Evans | 980 | 1025 | 1150 | 3155 | ||
Adam Palmer | 1080 | 995 | 1065 | 3140 | ||
Daivd Broad | 1015 | 850 | 1080 | 2945 | ||
Jack Brown | 980 | 940 | 1015 | 2935 | ||
Patrick Butterworth | 745 | 740 | 700 | 740 | 2925 | |
Dave Milsom | 750 | 520 | 780 | 785 | 2835 | |
Barney Hobson | 835 | 900 | 1000 | 2735 | ||
Mark Sumner | 695 | 760 | 635 | 600 | 2690 | |
David Young | 735 | 590 | 635 | 725 | 2685 | |
Jason Van Zelm | 880 | 890 | 890 | 2660 | ||
Phillip Hawarden | 935 | 855 | 840 | 2630 | ||
Cameron Roberts | 545 | 640 | 695 | 750 | 2630 | |
Samuel Poh | 805 | 810 | 805 | 2420 | ||
Gareth Kirkham | 810 | 805 | 795 | 2410 | ||
Alex Moriarty | 855 | 705 | 805 | 2365 | ||
Rowan Woolard | 680 | 510 | 550 | 600 | 2340 | |
Andy Ovens | 850 | 725 | 740 | 2315 | ||
Reece Cooke | 735 | 680 | 645 | 2060 | ||
Joel Miller | 1045 | 995 | 2040 | |||
Pat Leavey | 900 | 1110 | 2010 | |||
Sam Torr | 900 | 685 | 410 | 1995 | ||
Tom Dempsey | 730 | 515 | 650 | 1895 | ||
Martin Doherty | 540 | 385 | 380 | 525 | 1830 | |
Anosh Bonshahi | 835 | 855 | 1690 | |||
Ryan Hibbert | 600 | 450 | 640 | 1690 | ||
Jonny Ramsey | 465 | 670 | 515 | 1650 | ||
Chris Padgham | 845 | 755 | 1600 | |||
Rob Stirrat | 745 | 785 | 1530 | |||
Adam Murphy | 740 | 755 | 1495 | |||
Mark Bailey | 660 | 835 | 1495 | |||
David Gerrard | 785 | 635 | 1420 | |||
James Houghton | 700 | 715 | 1415 | |||
Ben Prince | 640 | 620 | 1260 | |||
Connor Dickinson | 1155 | 1155 | ||||
David Kettle | 1145 | 1145 | ||||
Neil Mackay | 535 | 545 | 1080 | |||
Alex Avila | 1040 | 1040 | ||||
Inigo Atkin | 1015 | 1015 | ||||
Pietro Benenoni | 980 | 980 | ||||
Andrew Winter | 975 | 975 | ||||
Matt McLean | 465 | 485 | 950 | |||
Micah Longhurst | 895 | 895 | ||||
Alex Fong | 885 | 885 | ||||
William Hardy | 880 | 880 | ||||
Dale Clarke | 855 | 855 | ||||
Daniel Shelley | 850 | 850 | ||||
James McCann | 415 | 435 | 850 | |||
Daniel Iles | 835 | 835 | ||||
Nick (?) | 835 | 835 | ||||
Alex D'Amico | 830 | 830 | ||||
Nathan Arnaudo | 830 | 830 | ||||
Samuel Kai You | 825 | 825 | ||||
Miles | 820 | 820 | ||||
Liam Maylor | 815 | 815 | ||||
Tom English | 800 | 800 | ||||
John Davies | 790 | 790 | ||||
Michael Keeling | 770 | 770 | ||||
Joe Walsh | 760 | 760 | ||||
Charlie Patrickson | 755 | 755 | ||||
Nick McColl | 745 | 745 | ||||
Jack Butterworth | 745 | 745 | ||||
Tom Wheatley | 740 | 740 | ||||
Luke Read | 410 | 315 | 725 | |||
Sergio ? | 720 | 720 | ||||
Matthew Limm | 700 | 700 | ||||
Mikey Bradshaw | 690 | 690 | ||||
Kris Slattery | 340 | 345 | 685 | |||
Lucas Siedziuk | 680 | 680 | ||||
Howard S. | 675 | 675 | ||||
Nile Harwood | 670 | 670 | ||||
Ed Chan | 645 | 645 | ||||
David Ferguson | 640 | 640 | ||||
Luigi ? | 625 | 625 | ||||
Peter Greenway | 620 | 620 | ||||
Andy Street | 615 | 615 | ||||
Joel Pfeffer | 605 | 605 | ||||
Tom Brown | 595 | 595 | ||||
David Callanan | 590 | 590 | ||||
Antonio Aguilar | 585 | 585 | ||||
Paul Solomon | 580 | 580 | ||||
Ken Dunning | 575 | 575 | ||||
Jack Lyon | 555 | 555 | ||||
Oliver Hurst | 555 | 555 | ||||
Matthew Kimm | 550 | 550 | ||||
Marc Crehan | 525 | 525 | ||||
Owen Childs | 525 | 525 | ||||
Anthony Rimmer | 525 | 525 | ||||
Richard Tyson | 525 | 525 | ||||
Rhys Hawker | 515 | 515 | ||||
Kris Slattery | 500 | 500 | ||||
Joe Butler | 495 | 495 | ||||
Tom McEvoy | 485 | 485 | ||||
Jake Jackson | 480 | 480 | ||||
Kai Zen | 470 | 470 | ||||
Oliver Livesey | 435 | 435 | ||||
Alistair Fattell | 430 | 430 | ||||
Adrian Fernandez | 405 | 405 | ||||
Shaun Scaramore | 400 | 400 | ||||
Christopher Kieschnik | 390 | 390 | ||||
Huw Shiel | 390 | 390 | ||||
James Lowry | 355 | 355 | ||||
Alex Rayner | 350 | 350 | ||||
Denzil ? | 345 | 345 | ||||
Jonathan Street | 345 | 345 | ||||
Chris David | 335 | 335 | ||||
Sam Taylor | 330 | 330 | ||||
Andy Hill | 325 | 325 | ||||
Philip Thomas | 325 | 325 | ||||
Joe Baynes | 290 | 290 | ||||
Kain Mohan | 290 | 290 | ||||
Dave P | 280 | 280 | ||||
Matt Stanley | 275 | 275 | ||||
Chris Birnell | 250 | 250 | ||||
Nathan Francis | 250 | 250 | ||||
Ryan Martindale | 245 | 245 | ||||
Mikey Fell | 240 | 240 | ||||
Danny Jenkins | 220 | 220 | ||||
Chris Barry | 205 | 205 | ||||
Dan Taplin | 190 | 190 | ||||
Callum Slater | 160 | 160 | ||||
Rob Supria | 160 | 160 | ||||
Danny Gelsthorpe | 150 | 150 | ||||
Josh Evans | 145 | 145 | ||||
Matt Corbett | 105 | 105 | ||||
John Davies | 70 | 70 |
Psyched Female Adult
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Overall |
Sara Griffiths | 905 | 895 | 925 | 890 | 3615 | |
Heather Osbourne | 835 | 735 | 365 | 820 | 2755 | |
Becky Good | 940 | 915 | 855 | 2710 | ||
Kathryn Bradley | 870 | 790 | 840 | 2500 | ||
Louise Powdrill | 805 | 930 | 1735 | |||
Kay Bain | 800 | 885 | 1685 | |||
Sophie Richards | 445 | 275 | 250 | 970 | ||
Natalie Jordan-Rodgers | 900 | 900 | ||||
Amy Henchoz | 840 | 840 | ||||
Lydia Furness | 805 | 805 | ||||
Collete Hall | 755 | 755 | ||||
Lenny (?) | 750 | 750 | ||||
Emma Rooney | 730 | 730 | ||||
Anniken S. Jensen | 705 | 705 | ||||
Lucinda Lui | 695 | 695 | ||||
Rachel Hoyland | 670 | 670 | ||||
Jo Keeling | 650 | 650 | ||||
Dana Tsoi | 615 | 615 | ||||
Debbie Watson | 615 | 615 | ||||
Joanna Glanville | 605 | 605 | ||||
Kirsty Cooper | 600 | 600 | ||||
Lucy Clarke | 580 | 580 | ||||
Mary Winter | 545 | 545 | ||||
Catherine Plum | 510 | 510 | ||||
Kathryn Sweetlove | 500 | 500 | ||||
Lily Horne | 490 | 490 | ||||
Jade Chan | 475 | 475 | ||||
Karen Horne | 460 | 460 | ||||
Nicola Shoebottom | 450 | 450 | ||||
Beth Raw | 440 | 440 | ||||
Nicola Cutts | 440 | 440 | ||||
Adelaide Alfond | 395 | 395 | ||||
Hannah Greetham | 385 | 385 | ||||
Katie Gardiner | 360 | 360 | ||||
Julie Reveillere | 350 | 350 | ||||
Emily Davies | 350 | 350 | ||||
Grace Bird | 350 | 350 | ||||
Amy Stannier | 335 | 335 | ||||
Rachel Watkins | 335 | 335 | ||||
Petra Mlejnkova | 320 | 320 | ||||
Bethanie Rushworth | 285 | 285 | ||||
Ffion Griffiths | 280 | 280 | ||||
Tamaris Higham | 260 | 260 | ||||
Steph Palmer | 245 | 245 | ||||
Jess Izzard | 200 | 200 | ||||
Ellis Kay | 195 | 195 | ||||
Sofiya Kakova | 90 | 90 |
Psyched Male Vet
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Overall |
Graham Casey | 1165 | 1125 | 1140 | 1195 | 4625 | |
Steve McIntosh | 995 | 970 | 965 | 1050 | 3980 | |
Scott Lyall | 895 | 780 | 750 | 810 | 3235 | |
John Power | 700 | 540 | 625 | 630 | 2495 | |
J. P. Rees | 705 | 505 | 1210 | |||
Nigel Hunt | 1105 | 1105 | ||||
Colin Clarke | 745 | 745 | ||||
Kev Wyke | 740 | 740 | ||||
Andy Marshall | 725 | 725 | ||||
Steve White | 675 | 675 | ||||
Steve Boothe | 440 | 440 | ||||
Andrew Hin | 155 | 155 |
Psyched Female Vet
Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Overall |
Vun Lim | 690 | 800 | 810 | 2300 | ||
Anne McIntosh | 635 | 640 | 735 | 2010 | ||
Arpana Fillingham | 185 | 185 | ||||
Karen Griffiths | 115 | 115 |
Masters

Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Overall |
David Taylor | 255 | 275 | 245 | 775 | ||
Connor Dickinson | 145 | 190 | 355 | 690 | ||
Max Prescott | 300 | 275 | 575 | |||
Severin Domela | 235 | 310 | 545 | |||
Michael Kenwright | 85 | 180 | 195 | 460 | ||
Craig Bailey | 190 | 135 | 325 | |||
Charlie Mpetha | 325 | 325 | ||||
Seth McDonald | 285 | 285 | ||||
Alistair McWilliam | 210 | 210 | ||||
Hamish Teagle | 80 | 120 | 200 | |||
Andrew Guthrie | 180 | 180 | ||||
Jack Nicholls | 155 | 155 | ||||
Mike Shorter | 120 | 120 | ||||
Jamie Swales | 90 | 90 | ||||
Javier Pereda | 80 | 80 |